TRACK AND WHEEL LOADER
| Group No | |
|---|---|
| 1 | CATERPILLAR 938 GII LAST.TEK.Y |
| 2 | CATERPILLAR 980 GII.LAST.TEK.Y |
| 3 | CATERPILLAR 980GII LAS.TEK.YÜK. |
| 4 | VOLVO WHEEL LOADER |
| 5 | 963B CAPERPILLAR PALT.YÜKLEYİCİ |
| 6 | WA-420 WHEEL LOADER |
| 7 | WA-420-L TIRE TEK.YÜKLEYİCİ |
EXCAVATOR
| Group No | |
|---|---|
| 1 | KOMATSU PC400LC-8 Hidrolik EKSKAVATÖR |
| 2 | KOMATSU EKSKAVATÖR-2006 MODEL |
| 3 | CATERPILLAR 330D TRACK EKSKA |
| 4 | Hitachi crawler excavators |
| 5 | 385 LC EXCAVATOR Crew |
| 6 | Hitachi crawler excavators |
| 7 | Excavator ST.ARM.KOBELCO-SK330 |
| 8 | CATERPILLAR 330 CLME.PALT.EKSK. |
| 9 | KOBELCO SK 310 |
CYLINDER
| Group No | |
|---|---|
| 1 | CATERPILLAR CS56 drum |
| 2 | CATERPILLAR CS56 drum |
| 3 | 5,5 HP COMPACTOR-COMPRESSION MACHINE. |
Tranmikserler
| Group No | |
|---|---|
| 1 | 61 K 4830 MERCEDES BENZ |
| 2 | 61 K 4829 MERCEDES BENZ |
| 3 | 61 K 4831 MERCEDES BENZ |
| 4 | 61 K 4832 MERCEDES BENZ |
| 5 | 61 K 4833 MERCEDES BENZ |
TRUCK
| Group No | |
|---|---|
| 1 | 61 K 13026 MERCEDES |
| 2 | 61 K 13032 MERCEDES |
| 3 | 61 K 3214 MERCEDES |
| 4 | 61 K 11569 MERCEDES |
| 5 | 61 K 11570 MERCEDES |
| 6 | 61 K 3506 BMC |
| 7 | 61 K 3232 BMC |
| 8 | 61 K 3231 MERCEDES |
| 9 | 61 K 3230 MERCEDES |
| 10 | 61 K 3296 BMC |
| 11 | 61 K 3297 BMC |
| 12 | 61 K 3298 BMC |
| 13 | 61 K 3299 BMC |
| 14 | 61 K 3300 MERCEDES |
| 15 | 61 K 0247 MERCEDES |
| 16 | 61 K 0539 MERCEDES |
| 17 | 61 K 0836 MERCEDES |
| 18 | 61 K0953 BMC |
| 19 | 61 K 2292 BMC |
| 20 | 61 K 2291 BMC |
| 21 | 61 K 2290 BMC |
| 22 | 61 K 2288 BMC |
| 23 | 61 K 2289 BMC |
| 24 | 61 K 0513 BMC |
| 25 | 61 K 0106 BMC |
| 26 | 61 K 4130 BMC |
| 27 | 61 K 4262 BMC |
| 28 | 61 K 3329 OPEN BOX TRUCK |
COMPRESSOR
| Group No | |
|---|---|
| 1 | XA-186 DD Vidali KOMPRESÖR |
| 2 | XA-186 DD FB SEYYAR KOMP. |
| 3 | MDVN-80/AD KOMPRESÖR |
| 4 | COMPRESSOR COMPLETE BODY |
| 5 | VT-5 KOMPRESÖR |
| 6 | 96 XA KOMPRESÖR |
TOTAL STATION
| Group No | |
|---|---|
| 1 | TS06 ULTRA 5 TOTAL STATION |
| 2 | TCR805 ULTRA TOTAL STATION |
KANTAR
| Group No | |
|---|---|
| 1 | 3X8 METER WEIGHING 60 TONS |
RADIO
| Group No | |
|---|---|
| 1 | 18 PIECE HAND MOTOROLA RADIO |
CONTAINER
| Group No | |
|---|---|
| 1 | 7 ADET 3X7 KONTEYNER -; RANZALI |
| 2 | 1 PIECE CONTAINER 2X4 |
TANKER
| Group No | |
|---|---|
| 1 | 61 K 10768 |
| 2 | 61 K 0186 |
| 3 | 61 K 0332 |
| 4 | 61 K 1064 |
PICKUP
| Group No | |
|---|---|
| 1 | 61 DA 611 NISSAN PICKUP4X2 |
| 2 | 61 DS 198 NISSAN PICKUP 4X4 |
| 3 | 61 TA 304 NISSAN PICK UP |
| 4 | 61 K 11929 NISSAN PICK UP |
| 5 | 61 TA 793 |
| 6 | 61 AND UP 071 DOÇ.PICK |
PASSENGER CARS
| Group No | |
|---|---|
| 1 | 0MERCEDES S350 VVM June 61 |
| 2 | 06 ZOY 61 X6 BMW JEEP |
| 3 | 0Audi 6YFN61 |
| 4 | 61 TV 333 AUDİ |
| 5 | 61 VF 811 TOYOTA |
| 6 | 61 EV 005 OPEL |
| 7 | 61 AN 727 TOYOTA |
| 8 | 61 TK 790 TOYOTA COROLLA |











